<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and network security</title>
	<atom:link href="http://www.sciencetosecurity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencetosecurity.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 11:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Touch Screen Technology</title>
		<link>http://www.sciencetosecurity.org/2012/02/touch-screen-technology/</link>
		<comments>http://www.sciencetosecurity.org/2012/02/touch-screen-technology/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.sciencetosecurity.org/?p=119</guid>
		<description><![CDATA[As we known, touch screen technology have been inside almost every vital instrument. The easiest example is your phone gadget. Unarguable that these technology consider as the most advanced technology, some even says these is the most futuristic technology.
How are the respond of these technology? clarity and responsibility level would we the one we want [...]]]></description>
			<content:encoded><![CDATA[<p>As we known, touch screen technology have been inside almost every vital instrument. The easiest example is your phone gadget. Unarguable that these technology consider as the most advanced technology, some even says these is the most futuristic technology.</p>
<p>How are the respond of these technology? clarity and responsibility level would we the one we want in applying these technology. And of course based on the fact each company which are adopting touch screen technology, digging and aiming different market. Usually the price already segment or differentiate the technology.<br />
<span id="more-119"></span><br />
In the past last 4 years, touch screen product domination are kept on increasing. For gadget or phone, android market and iOS (iPhone Operating System) dominating the market. With their product, touch screen technology have been brought to different introduction. Now, even the cheapest phone could use these technology.</p>
<p>How about the power or sources? Yes indeed, touch screen technology require bigger power. The power itself for giving clear visibility or clarity or sharp vision, and also the responsive. And that&#8217;s why we often sees equipment using bigger power other than usual or common similar equipment without touch screen.</p>
<p>In the product itself, product such as iPad, iPhone, etc. have became one of the most best seller, because of the usage touch screen technology. The facilities they offers spoil the consumer on accessing many different entertainment. From video into internet, all of it in the tip of your finger.</p>
<p>Although some iPad user complain about the space inside their gadget, especially on saving a video, but today you could find some <a href="http://www.imtoo.com/ipad-video-converter.html" target="_blank">iPad video converter</a> that convert almost all SD and HD videos to iPad video and audio format files.</p>
<p>Now that the price are affordable and most of the product are applicable in many of equipment, have you got one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencetosecurity.org/2012/02/touch-screen-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Converter</title>
		<link>http://www.sciencetosecurity.org/2011/11/file-converter/</link>
		<comments>http://www.sciencetosecurity.org/2011/11/file-converter/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:32:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[bluRay]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[compact place]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file conversion]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[hd format]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[ImTOO]]></category>
		<category><![CDATA[imtoo dvd ripper]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lover]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[mac platform]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music quality]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[reliable software]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[ripper]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software converter]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows platform]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sciencetosecurity.org/?p=113</guid>
		<description><![CDATA[Why would people like to convert some files? Well the answer is pretty simple actually, its because the size are enormous. As an example a bluRay or HD format, having big size of file, and it even couldn&#8217;t fit in DVD platform, and that is the reason we&#8217;re using special BluRay and HD disc.
The video [...]]]></description>
			<content:encoded><![CDATA[<p>Why would people like to convert some files? Well the answer is pretty simple actually, its because the size are enormous. As an example a bluRay or HD format, having big size of file, and it even couldn&#8217;t fit in DVD platform, and that is the reason we&#8217;re using special BluRay and HD disc.</p>
<p>The video and music quality that being produced by these format, especially if you&#8217;re storing movies files, would be 5 times more better then you&#8217;re using DVD quality.<br />
<span id="more-113"></span><br />
Not to mention that these days, we knows that 3D image also spreading through cinema and television technology. These could be applied through Bluray and HD disc.</p>
<p>Now comes the problem on storing the files, as we do have problems on locating some place to store it as we do on DVD disc, Bluray and HD disc which have the same physical size also got the same issues. You do need some special space storing your collection.</p>
<p>As for collector, or movies lover, those could be a problems, so you could try out <a href="http://www.imtoo.com/dvd-ripper.html" target="_blank">ImTOO DVD Ripper</a>, some reliable software converter, which could rip and convert your files into more reasonable size, but keeping the quality as it original.<br />
And no need to worry if you have computer based on Mac, they also have <a href="http://www.imtoo.com/dvd-ripper-mac.html" target="_blank">DVD Ripper for Mac</a> which actually work on Mac platform and do the same job as on windows platform.</p>
<p>File conversion does help especially for you whom like to keep your collection much more in compact place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencetosecurity.org/2011/11/file-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless security</title>
		<link>http://www.sciencetosecurity.org/2011/10/wireless-security/</link>
		<comments>http://www.sciencetosecurity.org/2011/10/wireless-security/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:02:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable network]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Everybody]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[first security]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[MAC Address]]></category>
		<category><![CDATA[mac address filtering]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[password encryption]]></category>
		<category><![CDATA[password strength]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[router network]]></category>
		<category><![CDATA[secure network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[three steps]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[wireless router]]></category>

		<guid isPermaLink="false">http://www.sciencetosecurity.org/?p=111</guid>
		<description><![CDATA[Everybody know that these type of technology are good acceptable by the market. Why? The answer is pretty simple, because it cuts your costs for building wireless network, comparing with cable network.
Now the questions became, if everyone could access and join the network broadcast by these wireless router network, how could we limit it? Is [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody know that these type of technology are good acceptable by the market. Why? The answer is pretty simple, because it cuts your costs for building wireless network, comparing with cable network.</p>
<p>Now the questions became, if everyone could access and join the network broadcast by these wireless router network, how could we limit it? Is it secure enough, even its just small network access? Lets find it out more.<br />
<span id="more-111"></span><br />
Basically a network, even it is an open network that we often see in restaurant, or shopping mall, or even an airport, they would do some security or limitation as well. The main purpose is to keep the network fast, meaning limiting users connect to the network.</p>
<p>Limiting the area of network is the first security that could be applied for most of wireless network, both open or secure network. Some wireless router these days, already have those functions, even the cheapest, so from now on you don&#8217;t need to worried about the cost you spend for building small wireless network. Some even have function to control the area of connection.</p>
<p>The other security that you could do is password encryption, commonly using 128 bit type of encryption. If you&#8217;re asking me is it secure? then the answer is depending on the password strength and how you control user for not spreading the password. Of course you also could regularly change the password to make sure it secure.</p>
<p>Mac Address filtering is the next step. With this, only certain computer with mac address listed to the router could access the network. Yes this looks like promising, but lately I just realize that some free software even could copy or clone the mac address to fool your router as well.</p>
<p>So I suggest combine those three steps together and change your password regularly, I’m sure that you’ll have a secure wireless network. For additional measures and other types of security, this sites <a href="http://www.123-cctv.com/" target="_blank">security cameras</a> are among the best the market has to offer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencetosecurity.org/2011/10/wireless-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disc Technology</title>
		<link>http://www.sciencetosecurity.org/2011/07/disc-technology/</link>
		<comments>http://www.sciencetosecurity.org/2011/07/disc-technology/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Blu]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[compact disc]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital language]]></category>
		<category><![CDATA[digital versatile disc]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[FlashDisk]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HD-DVD]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media storage]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[Mmc]]></category>
		<category><![CDATA[mov]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[optical discs]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[ripper]]></category>
		<category><![CDATA[SDCARD]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specific software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television technology]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Versatile]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video formats]]></category>
		<category><![CDATA[video storage]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[worm]]></category>
		<category><![CDATA[worm infections]]></category>

		<guid isPermaLink="false">http://www.sciencetosecurity.org/?p=107</guid>
		<description><![CDATA[Optical discs are still popular till today although other media storage competitors comes with smaller size, and with reliable capacity such as FlashDisk, memory (SDCARD, Mmc, Micro SD, etc.). Optical discs still popular because the price is much cheaper as well cost of production and its safer to store the data. The benefit using optical [...]]]></description>
			<content:encoded><![CDATA[<p>Optical discs are still popular till today although other media storage competitors comes with smaller size, and with reliable capacity such as FlashDisk, memory (SDCARD, Mmc, Micro SD, etc.). Optical discs still popular because the price is much cheaper as well cost of production and its safer to store the data. The benefit using optical discs one of it is the data stored inside will not damage or crashed because of virus or worm infections. Because of optical discs required specific software such as <a href="http://www.imtoo.com/blu-ray-creator-express.html" target="_blank">Blu ray Burner</a> to erase the data inside the discs.</p>
<p>The growth technologies evolving each years, and involve in both quality and capacity, until now. Currently there are 4 types of optical discs available on the market, which are CD&#8217;s, DVD&#8217;s, HD-DVD, and Blu Ray. The forth have different qualities and capacities, but has the same function, namely as a place to store data, video formats, music and games.<br />
<span id="more-107"></span><br />
Lets take a look of how it works, when a disc in reading process, lower intensity laser is directed onto the surface of the disk. Basically the player hardware read it in digital language, are we commonly known as 0, and 1. The laser which are pointed into the surface of the disc, will get two results. When its bounced back with very low intensity during the reading, then it was 0, while if the intensity is higher, then it was red as 1. Later the player will translate it into the language that we known.</p>
<p>CD (compact Disc) is still being used as music or video storage because of the small size and doesn&#8217;t need high resolution. While DVD (Digital Versatile Disc) commonly used in movie storage because of it got 7x then cd size, because of the size it could stored high resolution video. The weakness of these two type of discs is when the surface of the disc covered with dirt, then the laser unable to read it.</p>
<p>As we known, currently television technology have higher resolution, this high resolution impact on the data size, which could not provided by both CD and DVD. Blu ray and HD DVD come to solve the problem, both of them could store more than 20GB. Blu ray and HD DVD using purple laser color which could solve dirt problem in CD and DVD (red laser).</p>
<p>The difference between Blu Ray and HD DVD is on layer positioning of the data storage. In Blu Ray, the data stored in the bottom of the layer, while in HD DVD stored in the middle.</p>
<p>Movies which are stored in Blu Ray disc could be converted into more familiar type such as mp3, mp4, mov, rm, avi, etc with the help of <a href="http://www.imtoo.com/blu-ray-ripper.html" target="_blank">Blu ray Ripper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencetosecurity.org/2011/07/disc-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security Policy, Procedures, and Practices</title>
		<link>http://www.sciencetosecurity.org/2010/06/network-security-policy-procedures-and-practices/</link>
		<comments>http://www.sciencetosecurity.org/2010/06/network-security-policy-procedures-and-practices/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:04:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[acceptable use]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Armed]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[authenticate]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bastion]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consistent enforcement]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defense mechanisms]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[ecurity]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[infiltration]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[intruder]]></category>
		<category><![CDATA[Intruders]]></category>
		<category><![CDATA[Intrusion]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[legal environment]]></category>
		<category><![CDATA[level description]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[management commitment]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[moving companies]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network tools]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[One-time]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[paging]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[programming guidelines]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[response systems]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[rity]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[security personnel]]></category>
		<category><![CDATA[security policy]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[susceptibility]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system administrators]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technical environment]]></category>
		<category><![CDATA[technical options]]></category>
		<category><![CDATA[technological support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traverse]]></category>
		<category><![CDATA[urity]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.sciencetosecurity.org/?p=31</guid>
		<description><![CDATA[Security Policy
A policy is a documented high-level plan for organization-wide computer and information security. It provides a framework for making specific decisions, such as which defense mechanisms to use and how to configure services, and is the basis for developing secure programming guidelines and procedures for users and system administrators to follow. Because a security [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Security Policy</strong><br />
A policy is a documented high-level plan for organization-wide computer and information security. It provides a framework for making specific decisions, such as which defense mechanisms to use and how to configure services, and is the basis for developing secure programming guidelines and procedures for users and system administrators to follow. Because a security policy is a long-term document, the contents avoid technology-specific issues. </p>
<p>Talking about security, certain document and belonging are taking places for important things to kept. These kind of files could be lost, especially if you&#8217;re moving to other office or home, which would need more consideration from you.<br />
<span id="more-31"></span><br />
A security policy covers the following (among other topics appropriate to the organization):<br />
high-level description of the technical environment of the site, the legal environment (governing laws), the authority of the policy, and the basic philosophy to be used when interpreting the policy<br />
risk analysis that identifies the site&#8217;s assets, the threats that exist against those assets, and the costs of asset loss  guidelines for system administrators on how to manage systems definition of acceptable use for users<br />
guidelines for reacting to a site compromise (e.g., how to deal with the media and law enforcement, and whether to trace the intruder or shutdown and rebuild the system)<br />
Factors that contribute to the success of a security policy include management commitment, technological support for enforcing the policy, effective dissemination of the policy, and the security awareness of all users. Management assigns responsibility for security, provides training for security personnel, and allocates funds to security. Technological support for the security policy moves some responsibility for enforcement from individuals to technology. The result is an automatic and consistent enforcement of policies, such as those for access and authentication. Technical options that support policy include (but are not limited to) challenge/response systems for authentication<br />
auditing systems for accountability and event reconstruction<br />
encryption systems for the confidential storage and transmission of data<br />
network tools such as firewalls and proxy servers<br />
There are many books and papers devoted to site security policies, including requests for comments RFC 1244 (6) and RFC 1281 (7), guidelines written by the Internet Engineering Task Force.</p>
<p><strong>Security-Related Procedures</strong><br />
Procedures are specific steps to follow that are based on the computer security policy. Procedures address such topics as retrieving programs from the network, connecting to the site&#8217;s system from home or while traveling, using encryption, authentication for issuing accounts, configuration, and monitoring.</p>
<p><strong>Security Practices</strong><br />
System administration practices play a key role in network security. Checklists and general advice on good security practices are readily available. Below are examples of commonly recommended practices:<br />
Ensure all accounts have a password and that the passwords are difficult to guess. A one-time password system is preferable.<br />
Use tools such as MD5 checksums (8), a strong cryptographic technique, to ensure the integrity of system software on a regular basis.<br />
Use secure programming techniques when writing software. These can be found at security-related sites on the World Wide Web.<br />
Be vigilant in network use and configuration, making changes as vulnerabilities become known.<br />
Regularly check with vendors for the latest available fixes and keep systems current with upgrades and patches.<br />
Regularly check on-line security archives, such as those maintained by incident response teams, for security alerts and technical advice.<br />
Audit systems and networks, and regularly check logs. Many sites that suffer computer security incidents report that insufficient audit data is collected, so detecting and tracing an intrusion is difficult.</p>
<p><strong>Security Technology</strong><br />
A variety of technologies have been developed to help organizations secure their systems and information against intruders. These technologies help protect systems and information against attacks, detect unusual or suspicious activities, and respond to events that affect security. In this section, the focus is on two core areas: operational technology and cryptography. The purpose of operational technology is to maintain and defend the availability of data resources in a secure manner. The purpose of cryptography is to secure the confidentiality, integrity, and authenticity of data resources.</p>
<p><strong>Operational Technology</strong><br />
Intruders actively seek ways to access networks and hosts. Armed with knowledge about specific vulnerabilities, social engineering techniques, and tools to automate information gathering and systems infiltration, intruders can often gain entry into systems with disconcerting ease. System administrators face the dilemma of maximizing the availability of system services to valid users while minimizing the susceptibility of complex network infrastructures to attack. Unfortunately, services often depend on the same characteristics of systems and network protocols that make them susceptible to compromise by intruders. In response, technologies have evolved to reduce the impact of such threats. No single technology addresses all the problems. Nevertheless, organizations can significantly improve their resistance to attack by carefully preparing and strategically deploying personnel and operational technologies. Data resources and assets can be protected, suspicious activity can be detected and assessed, and appropriate responses can be made to security events as they occur.</p>
<p><strong>One-Time Passwords.</strong><br />
Intruders often install packet sniffers to capture passwords as they traverse networks during remote log-in processes. Therefore, all passwords should at least be encrypted as they traverse networks. A better solution is to use one-time passwords because there are times when a password is required to initiate a connection before confidentiality can be protected.<br />
One common example occurs in remote dial-up connections. Remote users, such as those traveling on business, dial in to their organization&#8217;s modem pool to access network and data resources. To identify and authenticate themselves to the dial-up server, they must enter a user ID and password. Because this initial exchange between the user and server may be monitored by intruders, it is essential that the passwords are not reusable. In other words, intruders should not be able to gain access by masquerading as a legitimate user using a password they have captured.<br />
One-time password technologies address this problem. Remote users carry a device synchronized with software and hardware on the dial-up server. The device displays random passwords, each of which remains in effect for a limited time period (typically 60 seconds). These passwords are never repeated and are valid only for a specific user during the period that each is displayed. In addition, users are often limited to one successful use of any given password. One-time password technologies significantly reduce unauthorized entry at gateways requiring an initial password.</p>
<p><strong>Firewalls</strong><br />
Intruders often attempt to gain access to networked systems by pretending to initiate connections from trusted hosts. They squash the emissions of the genuine host using a denial-of-service attack and then attempt to connect to a target system using the address of the genuine host. To counter these address-spoofing attacks and enforce limitations on authorized connections into the organizationÌs network, it is necessary to filter all incoming and outgoing network traffic.<br />
A firewall is a collection of hardware and software designed to examine a stream of network traffic and service requests. Its purpose is to eliminate from the stream those packets or requests that fail to meet the security criteria established by the organization. A simple firewall may consist of a filtering router, configured to discard packets that arrive from unauthorized addresses or that represent attempts to connect to unauthorized service ports. More sophisticated implementations may include bastion hosts, on which proxy mechanisms operate on behalf of services. These mechanisms authenticate requests, verify their form and content, and relay approved service requests to the appropriate service hosts. Because firewalls are typically the first line of defense against intruders, their configuration must be carefully implemented and tested before connections are established between internal networks and the Internet.</p>
<p><strong>Monitoring Tools</strong><br />
Continuous monitoring of network activity is required if a site is to maintain confidence in the security of its network and data resources. Network monitors may be installed at strategic locations to collect and examine information continuously that may indicate suspicious activity. It is possible to have automatic notifications alert system administrators when the monitor detects anomalous readings, such as a burst of activity that may indicate a denial-of-service attempt. Such notifications may use a variety of channels, including electronic mail and mobile paging. Sophisticated systems capable of reacting to questionable network activity may be implemented to disconnect and block suspect connections, limit or disable affected services, isolate affected systems, and collect evidence for subsequent analysis.<br />
Tools to scan, monitor, and eradicate viruses can identify and destroy malicious programs that may have inadvertently been transmitted onto host systems. The damage potential of viruses ranges from mere annoyance (e.g., an unexpected &#8220;Happy Holidays&#8221; jingle without further effect) to the obliteration of critical data resources. To ensure continued protection, the virus identification data on which such tools depend must be kept up to date. Most virus tool vendors provide subscription services or other distribution facilities to help customers keep up to date with the latest viral strains.</p>
<p><strong>Security Analysis Tools</strong><br />
